26-03-2026, 10:39 AM
(This post was last modified: 26-03-2026, 10:41 AM by Qailân Mharn.)
Qailân Mharn's Asset List
![[Image: mharn-logo.webp]](https://i.ibb.co/DH3qHMxS/mharn-logo.webp)
Spoiler: OOC Information
Official Documentation of all declassified assets of the Mharns associated with House Horuset has become categorised in the public record. Declassified assets are available to anyone who visits the holonet and searches for information on Qailân Mharn or his Powerbase. No announcement of the declassification of assets has been made; these assets have merely appeared quietly.
Classified Listings can only be accessed by members of the Horuset Pentarchy or tthe Dark Lords themselves.
Classified Listings can only be accessed by members of the Horuset Pentarchy or tthe Dark Lords themselves.
Classified Assets
Spoiler: TUTSIMIA BATTLESTATION
![[Image: 06e54a8cfaf4e958d0db82e30b74535a.png]](https://i.ibb.co/WvNb34Pb/06e54a8cfaf4e958d0db82e30b74535a.png)
Spoiler: ZUTADASKIA
![[Image: Gremory-class-star-destroyer.webp]](https://i.ibb.co/hxG1hd1Y/Gremory-class-star-destroyer.webp)
Early in his Apprenticeship to Sith Andnoa, Qailân Mharn endeavoured to fill a gap within the Sphere of War's Military Doctrine when it came to orbital engagement. After proving his concept to Lord Saltaeon, it was agreed that a new Delta Class Carrier would be made in the shipyards, to meet the specifications of this new doctrine; a Mharn Pattern Delta Class Carrier dubbed 'The Jsûrasina' or 'The Sling' in Basic.
The Mharn Pattern is a purpose-built variant of the Delta-Class Carrier designed to execute boarding doctrine. Rather than overwhelming enemy fleets through starfighter superiority, the vessel specialises in disabling, capturing, and forcibly boarding hostile capital ships. It serves as the primary mobile deployment platform for Breacher Marine formations trained at Tutsimia Station. Its specifications can be found here:
| Class Name: | Delta-Class Carrier [Mharn Pattern] |
|---|---|
| Class Type: | Boarding Carrier / Hunt-Controller Platform |
| Length: | 530 Metres |
| Crew: | 780 (25 Bridge Staff, 60 Gunners, 35 Electronic Warfare / Signal Specialists, 180 Pilots, 80 Marines, 220 Specialised Staff (Breacher Marines), 180 Engineers) |
| Troop Complement: | 300 Total: (Marines + Breacher Marines) |
| Cargo Capacity: | 1,300 metric tons |
| Consumables: | 10 Months |
| Armaments: | 6 Turbolaser Batteries (3 port, 3 starboard) 8 Laser Cannons (4 port (2 dorsal + 2 ventral), 4 starboard (2 dorsal + 2 ventral)) - Arcs: Point Defence 4 Ion Cannons (2 port (1 dorsal + 1 ventral), 2 starboard (1 dorsal + 1 ventral)) - Arcs: Lateral + Forward (Precision Disablement) 2 Heavy Tractor Beam Emitters (Dorsal Spine Mounted) 2 Missile Silos (2 dorsal) 14 Reinforced Pod Bays: Breacher Torpedo (8 ventral, 6 lateral) |
| Shields: | 3 Shield Generators (1 Bridge, 1 Ventral, 1 Internal Systems Redundancy) |
| Power Distribution Options: | Shields (Shields can have power diverted from Engines to double strength and half speed) Ion Weapons (Ion Weapons can have power diverted from major batteries to increase rate of fire and disablement capability) Tractor Beams (Tractor Beams can have power diverted from major batteries, engines and ion weapons to increase intensity of draw) Internal Compartment Control (Power can be diverted from anywhere, to seal, starve and vent sections of the ship) |
| Hangers: | 5 (1 Port, 1 Starboard, 1 Bow, 1 Keel, 1 Ventral) |
| Fighter Capacity: | 80 |
| Bomber Capacity: | 12 (6x configurations permit Ion Armament as needed) |
| Shuttle and Support Craft Capacity: | 18 Boarding Shuttles 22 Utility/Support Craft (Including Breacher Torpedoes) |
| Internal Systems & Modifications: | Boarding Operations Spine (central rapid-deployment corridor - reinforced internal corridor running bow -> keel linking assault hangars, marine staging decks and breach control, allows rapid redeployment of troops during ongoing boarding action) Dedicated Marine Staging and Drop Decks: 6 (Integrated suit lockers, breaching gear and combat medbays) Enhanced Compartmentalisation and Life Support Zoning (Selective venting/isolation) Expanded Command & Control for Boarding Operations Integrated EW/Deception Suite (False transponder spoofing for deployed breach craft, designed to muddyt the waters with comms injection and enhanced sensor capacity to coordinate strike teams and deployed assets) |
Spoiler: FREEDOM'S PROMISE
![[Image: 8aa3cfe3008040b32b198d9c41a0373b.jpg]](https://i.ibb.co/Mybhxy6r/8aa3cfe3008040b32b198d9c41a0373b.jpg)
In proving the concept of Project Zûtadaskia to Lord Saltaeon, Qailân siezed a Republic vessel dubbed; Freedom's Promise, a reconnaissance, rescue and humanitarian interdiction focused CR-12R Corvette (Sentinel VariantThranta). Although damaged in the efforts to lure and sieze this ship from within, it is now claimed and can be deployed in the future for further use.
| Class Name: | CR-12R Thranta [Sentinel] |
|---|---|
| Class Type: | Long Range Reconnaissance, Rescue |
| Length: | 170 Metres |
| Crew: | 150(1 Captain, 1 XO, 20 Bridge & Nav, 30 Engineering, 20 Gunnery / Systems, 20 Medical & Rescue, 40 Security Troopers, 10 Sensors / Comms) |
| Troop Complement: | 40 Total |
| Cargo Capacity: | 350 metric tons |
| Consumables: | 2.5 Months |
| Armaments: | 2 TwinTurbolaser Cannons (automated)(1 dorsal [Destroyed], 1 ventral ) 2 Laser Cannon Arrays (1 port, 1 starboard) 4 Ion Cannons (2 port (1 dorsal [Destroyed] + 1 ventral), 2 starboard (1 dorsal + 1 ventral)) - Arcs: Lateral + Forward (Precision Disablement) 1 Ion Cannon (Ventrally mounted to the Bow) |
| Shields: | 1 Shield Generators (1 Bridge) |


